Results

The absolute winner of the onsite contest was Tautvydas Jasiūnas from Lithuania achieving 499.3 points out of the theoretical maximum of 600. The open online contest was topped by Nyam Nyam with 561.6 points. Congratulations to both of them!

 
In addition to the official medal ranking, there were also some special prizes given out at the onsite contest:

  • Roope Salmi from Finland was the most efficient submitter, needing just 21 submissions in total to gain his second-ranking 482.2 points, averaging 22.96 points per submission.

We also recognized the laziest programmers: those submitting shortest programs to achieve the perfect score.

  • Adam Górkiewicz from Poland took the crown on the first contest day with shortest solutions for both Nautilus and Valley.
  • Mieszko Grodzicki also from Poland repeated the feat on the second day, topping both Kitchen and Nautilus.
  • Hugo Eberhard from Sweden rounds up the winner list with his short solution for Olympiads, as nobody got 100 points for Flash Memory (entirely expected by the design of the task).

 

Full results of onsite contest

 
Download results as .pdf.

Rank Name Team Flash Nautilus Valley Day1 Kitchen Necklace Olympiad Day2 Total Medal
1 Tautvydas Jasiūnas Lithuania 43,3 100 100 243,3 100 88 68 256 499,3 Gold
2 Roope Salmi Finland 37,2 100 100 237,2 100 45 100 245 482,2 Gold
3 Mieszko Grodzicki Poland 37,9 100 100 237,9 100 100 44 244 481,9 Gold
4 Gediminas Lelešius Lithuania 54,2 100 100 254,2 100 45 44 189 443,2 Gold
5 Martynas Sinkievič Lithuania 32,2 66 100 198,2 100 25 100 225 423,2 Gold
6 Fredrik Ekholm Sweden 40,5 100 100 240,5 51 45 69 165 405,5 Silver
7 Michał Staniewski Poland 28,5 100 100 228,5 72 85 13 170 398,5 Silver
8 Hugo Eberhard Sweden 37,2 66 59 162,2 100 25 100 225 387,2 Silver
9 Arkadiusz Czarkowski Poland 26,7 100 59 185,7 51 100 44 195 380,7 Silver
10 Rokas Urbonas Lithuania 32,1 100 100 232,1 100 25 13 138 370,1 Silver
11 Olli Järviniemi Finland 31,5 100 100 231,5 100 25 13 138 369,5 Silver
12 Carl Westerlund Sweden 37,2 100 59 196,2 100 25 13 138 334,2 Silver
13 Santeri Toivonen Finland 31,3 66 59 156,3 100 29 44 173 329,3 Silver
14 Kacper Harasimowicz Poland 37,2 66 59 162,2 100 20 44 164 326,2 Silver
15 Toomas Tennisberg Estonia A 37,2 66 36 139,2 100 25 44 169 308,2 Silver
16 Håvard Rognebakke Krogstie Norway 37,2 29 100 166,2 100 0 37 137 303,2 Bronze
17 Tuukka Yildirim Finland 0,0 100 59 159,0 100 0 44 144 303,0 Bronze
18 Jegors Baļzins Latvia 23,9 66 100 189,9 72 25 13 110 299,9 Bronze
19 Jan Strzeszyński Poland 0,0 100 100 200,0 20 60 13 93 293,0 Bronze
20 Richard Luhtaru Estonia A 28,8 66 59 153,8 100 25 13 138 291,8 Bronze
21 Erik Sünderhauf Germany 25,9 66 59 150,9 72 53 13 138 288,9 Bronze
22 Gustav Kalander Sweden 33,9 66 59 158,9 72 9 44 125 283,9 Bronze
23 Akseli Jussinmäki Finland 15,7 66 59 140,7 72 25 44 141 281,7 Bronze
24 Jaagup Tamme Estonia A 32,2 66 59 157,2 51 25 44 120 277,2 Bronze
25 Loke Gustafsson Sweden 37,2 66 59 162,2 100 0 13 113 275,2 Bronze
26 Eduards Gaņkins Latvia 0,0 66 59 125,0 100 0 44 144 269,0 Bronze
27 Kārlis Šusters Latvia 24,0 66 100 190,0 0 25 45 70 260,0 Bronze
28 Renāts Jurševskis Latvia 21,4 66 100 187,4 52 5 13 70 257,4 Bronze
29 Adam Górkiewicz Poland 30,9 100 100 230,9 0 25 0 25 255,9 Bronze
30 Lorenzo Conti Germany 31,3 66 36 133,3 29 45 44 118 251,3  
31 Dovydas Vadišius Lithuania 21,2 66 59 146,2 51 5 44 100 246,2  
32 Marc Strufe Germany 30,9 66 36 132,9 100 0 13 113 245,9  
33 Alex Villaro y Krüger Denmark 25,3 66 23 114,3 31 0 100 131 245,3  
34 Andres Alumets Estonia A 23,8 66 59 148,8 51 0 44 95 243,8  
35 Henrik Aalto Finland 31,3 66 59 156,3 29 45 13 87 243,3  
36 Matīss Kristiņš Latvia 10,3 66 59 135,3 51 25 13 89 224,3  
37 Christian Bertram Denmark 21,3 66 59 146,3 29 45 0 74 220,3  
38 Oliver Tennisberg Estonia A 20,7 29 59 108,7 51 45 13 109 217,7  
39 Jon-Magnus Rosenblad Norway 31,2 66 27 124,2 72 0 13 85 209,2  
40 Vladimirs Ščigoļevs Latvia 34,3 66 59 159,3 31 0 13 44 203,3  
41 Jonathan Baumann Germany 37,2 66 36 139,2 0 17 44 61 200,2  
42 Bjarni Kárason Iceland 31,3 66 36 133,3 51 0 13 64 197,3  
43 Semjon Kravtšenko Estonia A 10,3 66 59 135,3 9 5 44 58 193,3  
44 Alexander Skovsende Denmark 0,0 66 59 125,0 29 25 13 67 192,0  
45 Luis Bahners Germany 0,0 66 59 125,0 51 0 0 51 176,0  
46 Joosep Näks Estonia B 24,0 29 36 89,0 29 0 44 73 162,0  
46 Modestas Gujis Lithuania 0,0 66 59 125,0 0 0 37 37 162,0  
48 Yasmine Briefs Germany 13,0 29 36 78,0 9 25 44 78 156,0  
49 Ásþór Björnsson Iceland 0,0 66 36 102,0 0 0 44 44 146,0  
50 William Bille Meyling Denmark 0,0 66 36 102,0 0 25 13 38 140,0  
51 Andreas Alberg Norway 30,9 66 0 96,9 31 9 0 40 136,9  
52 Artur Avameri Estonia B 10,3 29 0 39,3 9 25 44 78 117,3  
53 Luis Galan Denmark 0,0 29 36 65,0 0 8 44 52 117,0  
54 Daniil Vaino Estonia B 37,2 0 0 37,2 0 20 44 64 101,2  
55 Niklas Sandén Sweden 19,7 66 0 85,7 9 0 0 9 94,7  
56 Sofus Emil Simonsen Øvretveit Norway 0,0 66 0 66,0 0 25 0 25 91,0  
57 Benedikt Sigurþórsson Iceland 0,0 66 0 66,0 0 0 13 13 79,0  
58 Benjamin Lumbye Denmark 0,0 29 0 29,0 9 25 13 47 76,0  
58 Gamithra Marga Iceland 0,0 29 0 29,0 9 25 13 47 76,0  
60 Eik Hvattum Røgeberg Norway 0,0 29 0 29,0 31 0 13 44 73,0  
61 Thomas Agung Dibpa Anandita Thrane Norway 0,0 66 0 66,0 0 0 0 0 66,0  
62 Kaarel August Kurik Estonia B 0,0 0 36 36,0 9 0 13 22 58,0  
63 Carmen Meinson Estonia B 0,0 29 0 29,0 0 0 13 13 42,0  
64 Agnes Tennisberg Estonia B 0,0 29 0 29,0 0 0 0 0 29,0  

 

Full results of online contest

 
Download results as .pdf.

Rank Name Flash Nautilus Valley Day1 Kitchen Necklace Olympiad Day2 Total
1 Nyam Nyam 76,6 100 100 276,6 100 85 100 285 561,6
2 Tasmeem Reza 37,2 100 100 237,2 100 100 100 300 537,2
3 Alexey Filinovich 26,9 100 100 226,9 100 100 100 300 526,9
4 Hirotaka Yoneda 38,2 100 59 197,2 100 100 100 300 497,2
5 Farkhod Khakimiyon 31,2 100 100 231,2 100 85 44 229 460,2
6 Katzper Michno 26,6 100 100 226,6 100 100 13 213 439,6
7 Justas Želnia 33,1 100 100 233,1 72 25 100 197 430,1
8 Samvel Andreasyan 30,9 66 59 155,9 100 45 44 189 344,9
9 Andrej Velichkovski 31,2 66 100 197,2 100 25 13 138 335,2
10 Fausta Anugrah 0,0 66 100 166,0 100 25 44 169 335,0
11 Arayi Khalatyan 0,0 66 59 125,0 100 45 44 189 314,0
12 Aleksandr Abelyan 27,5 66 59 152,5 100 45 13 158 310,5
13 Ivo Karagyozov 26,6 66 59 151,6 100 45 13 158 309,6
14 Martin Dinev 33,1 66 59 158,1 100 0 44 144 302,1
15 Aleksejs Zajakins 0,0 0 0 0,0 100 100 100 300 300,0
16 Audrius Mardosas 31,2 66 59 156,2 100 25 13 138 294,2
17 Josip Klepec         100 88 100 288 288,0
18 Patrik Pavic         100 85 100 285 285,0
19 Dovydas Kaunietis 31,2 66 36 133,2 100 0 44 144 277,2
20 Max Tirdatov 0,0 66 59 125,0 100 0 44 144 269,0
21 Vardan Vardanyan 0,0 66 59 125,0 51 45 44 140 265,0
22 Antoni Długosz 0,0 66 59 125,0 100 25 13 138 263,0
23 Davit Margaryan 10,1 66 59 135,1 51 45 13 109 244,1
24 Blagojce Pavleski 0,0 29 100 129,0 72 25 13 110 239,0
25 Pavle Martinović 37,2 100 100 237,2 0 0 0 0 237,2
26 Alexandru Rudi 33,2 100 100 233,2 0 0 0 0 233,2
27 Robert Kocharyan 0,0 29 59 88,0 100 25 13 138 226,0
28 Arthur Léonard 0,0 0 0 0,0 100 25 100 225 225,0
28 Benjamin Bajd 0,0 66 59 125,0 31 25 44 100 225,0
30 shayan pardis 3,9 100 100 203,9 0 0 0 0 203,9
31 Alen Adamyan 26,4 66 59 151,4 51 0 0 51 202,4
32 Fedor Ushakov 0,0 0 0 0,0 100 0 100 200 200,0
32 Jaehyun Koo 0,0 100 100 200,0 0 0 0 0 200,0
32 Jakub Wasilewski 0,0 100 100 200,0 0 0 0 0 200,0
35 Rémy Kimbrough 0,0 0 0 0,0 100 45 44 189 189,0
35 Tomasz Nowak 0,0 0 0 0,0 100 45 44 189 189,0
37 Lennart Ferlemann 21,2 100 59 180,2 0 0 0 0 180,2
38 Andrej Shekerov 0,0 66 36 102,0 9 25 44 78 180,0
39 Lúcio Cardoso 0,0 66 100 166,0 0 0 13 13 179,0
40 Etienne Rossignol 0,0 0 0 0,0 100 25 44 169 169,0
40 Hugo Peyraud-Magnin 0,0 0 0 0,0 100 25 44 169 169,0
42 abc abc 0,0 66 0 66,0 100 0 0 100 166,0
42 Abutalib Namazov 0,0 66 0 66,0 100 0 0 100 166,0
42 F B 0,0 66 100 166,0 0 0 0 0 166,0
45 Marin Kisic         52 100 0 152 152,0
46 Vladimir Sharkovski 0,0 66 59 125,0 9 0 13 22 147,0
47 Josif Tepegjozov 0,0 66 36 102,0 0 0 44 44 146,0
48 Evangelos Pipis 0,0 0 0 0,0 100 45 0 145 145,0
49 Dasco Gabriel         100 0 44 144 144,0
49 Moses Mayer         100 0 44 144 144,0
49 Oleg Yuschuk         100 0 44 144 144,0
52 Bojan Stetic         100 25 13 138 138,0
52 Ibrahim Taghizade 0,0 66 59 125,0 0 0 13 13 138,0
54 Emil Kostanyan 0,0 66 23 89,0 0 45 0 45 134,0
55 Filip Dashtevski 0,0 29 59 88,0 29 0 13 42 130,0
56 Rezwan Arefin 0,0 66 59 125,0 0 0 0 0 125,0
56 Zhan Kurbanbayev 0,0 66 59 125,0 0 0 0 0 125,0
58 Alexander Morozov         100 0 13 113 113,0
58 Murad Eynizada 0,0 0 0 0,0 100 0 13 113 113,0
60 Marko Tanevski 0,0 66 36 102,0 0 0 0 0 102,0
61 Arman Ferdous 0,0 100 0 100,0 0 0 0 0 100,0
61 Hocky Yudhiono         100 0 0 100 100,0
61 imeimi imeimi 0,0 0 100 100,0 0 0 0 0 100,0
61 Juliusz Korab-Karpowicz 0,0 100 0 100,0 0 0 0 0 100,0
61 Prabowo Djonatan         0 100 0 100 100,0
61 Ryan See         100 0 0 100 100,0
61 Veljko Radić 0,0 0 0 0,0 100 0 0 100 100,0
68 Teo Kitanovski 32,1 29 0 61,1 20 0 13 33 94,1
69 Adrien VANNSON 0,0 0 0 0,0 51 25 13 89 89,0
70 Sven Meyer 0,0 0 0 0,0 29 9 44 82 82,0
71 Pavel Kliska 0,0 0 0 0,0 31 0 44 75 75,0
72 Dominik Fistric 0,0 0 0 0,0 72 0 0 72 72,0
73 Karol Furmanek         52 5 13 70 70,0
74 lullaby major         0 0 68 68 68,0
75 David Wärn 67,2 0 0 67,2 0 0 0 0 67,2
76 Dominykas Marma 0,0 66 0 66,0 0 0 0 0 66,0
76 Julian Fernando 0,0 66 0 66,0 0 0 0 0 66,0
76 Maciej Wiśniewski 0,0 66 0 66,0 0 0 0 0 66,0
76 Viktor Kozhuharov 0,0 66 0 66,0 0 0 0 0 66,0
80 Asadullo Ganiev 0,0 29 36 65,0 0 0 0 0 65,0
80 Justas Leimonas 0,0 29 36 65,0 0 0 0 0 65,0
82 Jakub Kośmicki 0,0 0 59 59,0 0 0 0 0 59,0
83 Erwin Deng         29 0 13 42 42,0
83 Grégoire Le Corre 0,0 0 0 0,0 29 0 13 42 42,0
85 Florian Jüngermann 37,2 0 0 37,2 0 0 0 0 37,2
85 Nico Gründel 37,2 0 0 37,2 0 0 0 0 37,2
87 John Rodd         31 0 0 31 31,0
88 Dziugas Ramonas 29,7 0 0 29,7 0 0 0 0 29,7
89 Augustinas Jučas 0,0 0 0 0,0 29 0 0 29 29,0
89 Ilija Tavchioski 0,0 0 0 0,0 29 0 0 29 29,0
91 Budiman Arbenta         20 0 0 20 20,0
91 Fidella Widjojo         20 0 0 20 20,0
93 Mirbek Bakirov 0,0 0 0 0,0 0 0 13 13 13,0
94 Monika Žemgulytė 0,0 0 0 0,0 9 0 0 9 9,0
94 Muhammad Faishol 0,0 0 0 0,0 9 0 0 9 9,0

 

Information about using personal data on this page